Evidence checked: · Last updated: · How the ranking works
All 30 Python QA and testing companies in the catalogue, each with a profile page: testing services, partner statuses, published case studies, Clutch prices and reviews, and a source for every figure. Uvik Software, the editor’s pick, comes first; the others are sorted by evidence score.
Editor’s pickeditor’s rating 90/100 (editorial opinion)
- Clutch 5.0 · 38 reviews
- $50–$99 / hr
- $25,000+ min project
- Staff augmentation providers
83/100evidence score
- Clutch 4.7 · 103 reviews
- $50–$99 / hr
- $50,000+ min project
- Nearshore engineering partners
57/100evidence score
- Clutch 4.5 · 3 reviews
- Rate not published
- $75,000+ min project
- Product development studios and agencies
50/100evidence score
- Clutch 4.8 · 46 reviews
- $50–$99 / hr
- $5,000+ min project
- Product development studios and agencies
49/100evidence score
- Clutch 4.9 · 5 reviews
- < $25 / hr
- $5,000+ min project
- Product development studios and agencies
48/100evidence score
- Clutch rating not published
- Rate not published
- Minimum project not published
- Product development studios and agencies
48/100evidence score
- Clutch rating not published
- $50–$99 / hr
- $10,000+ min project
- Product development studios and agencies
46/100evidence score
- Clutch 4.9 · 70 reviews
- $25–$49 / hr
- $50,000+ min project
- Nearshore engineering partners
46/100evidence score
- Clutch 4.7 · 33 reviews
- $50–$99 / hr
- $10,000+ min project
- Nearshore engineering partners
41/100evidence score
- Clutch 4.9 · 116 reviews
- $25–$49 / hr
- $50,000+ min project
- Nearshore engineering partners
38/100evidence score
- Clutch 4.7 · 142 reviews
- $25–$49 / hr
- $10,000+ min project
- Product development studios and agencies
38/100evidence score
- Clutch rating not published
- Rate not published
- Minimum project not published
- Large engineering and IT services firms
36/100evidence score
- Clutch rating not published
- Rate not published
- Minimum project not published
- Product development studios and agencies
34/100evidence score
- Clutch rating not published
- Rate not published
- Minimum project not published
- Large engineering and IT services firms
34/100evidence score
- Clutch rating not published
- < $25 / hr
- $1,000+ min project
- Product development studios and agencies
33/100evidence score
- Clutch 4.9 · 48 reviews
- < $25 / hr
- $25,000+ min project
- Large engineering and IT services firms
32/100evidence score
- Clutch 4.7 · 24 reviews
- $50–$99 / hr
- Minimum project not published
- Product development studios and agencies
30/100evidence score
- Clutch 4.8 · 16 reviews
- $25–$49 / hr
- $25,000+ min project
- Product development studios and agencies
28/100evidence score
- Clutch rating not published
- $50–$99 / hr
- $1,000+ min project
- Large engineering and IT services firms
27/100evidence score
- Clutch 5.0 · 33 reviews
- $25–$49 / hr
- $100,000+ min project
- Product development studios and agencies
27/100evidence score
- Clutch 4.9 · 32 reviews
- $100–$149 / hr
- $10,000+ min project
- Product development studios and agencies
24/100evidence score
- Clutch rating not published
- Rate not published
- Minimum project not published
- Large engineering and IT services firms
23/100evidence score
- Clutch 4.9 · 68 reviews
- <$20 / hr
- $5,000+ min project
- Product development studios and agencies
21/100evidence score
- Clutch 5.0 · 27 reviews
- $25–$49 / hr
- $10,000+ min project
- Large engineering and IT services firms
21/100evidence score
- Clutch 4.8 · 13 reviews
- $25–$49 / hr
- $5,000+ min project
- Product development studios and agencies
21/100evidence score
- Clutch rating not published
- Rate not published
- Minimum project not published
- Nearshore engineering partners
15/100evidence score
- Clutch 4.9 · 29 reviews
- < $25 / hr
- $1,000+ min project
- Product development studios and agencies
14/100evidence score
- Clutch 4.8 · 18 reviews
- $30–$49 / hr
- $100,000+ min project
- Large engineering and IT services firms
14/100evidence score
- Clutch rating not published
- Rate not published
- $75,000+ min project
- Product development studios and agencies
12/100evidence score
- Clutch 4.9 · 7 reviews
- < $25 / hr
- $1,000+ min project
- Product development studios and agencies
Every company in one table
| Rank | Company | Provider type | Evidence score | HQ | Team size | Hourly rate (Clutch) | Clutch rating (reviews) | Python share (Clutch) |
|---|---|---|---|---|---|---|---|---|
| #1 | Uvik Software | Staff augmentation providers | Editor’s pick · editor’s rating 90/100 | London, England | 50 – 249 | $50 – $99 / hr | 5.0 (38) | 80% |
| #2 | STX Next | Nearshore engineering partners | 83/100 | Poznań, Poland | 250 – 999 | $50 – $99 / hr | 4.7 (103) | 80% |
| #3 | Analytics8 | Product development studios and agencies | 57/100 | Chicago, IL | 50 – 249 | not published | 4.5 (3) | not published |
| #4 | ScienceSoft | Product development studios and agencies | 50/100 | McKinney, TX | 250 – 999 | $50 – $99 / hr | 4.8 (46) | 10% |
| #5 | Codoid | Product development studios and agencies | 49/100 | Chennai, India | 50 – 249 | < $25 / hr | 4.9 (5) | 50% |
| #6 | Lovelytics | Product development studios and agencies | 48/100 | Arlington, VA | 50 – 249 | not published | not published | not published |
| #7 | Tredence | Product development studios and agencies | 48/100 | San Jose, CA | 50 – 249 | $50 – $99 / hr | not published | not published |
| #8 | BEON.tech | Nearshore engineering partners | 46/100 | Buenos Aires, Argentina | 50 – 249 | $25 – $49 / hr | 4.9 (70) | 5% |
| #9 | Scalo | Nearshore engineering partners | 46/100 | Wrocław, Poland | 250 – 999 | $50 – $99 / hr | 4.7 (33) | 10% |
| #10 | GlobalDev | Nearshore engineering partners | 41/100 | Warszawa, Poland | 250 – 999 | $25 – $49 / hr | 4.9 (116) | 20% |
| #11 | Brainium Information Technologies | Product development studios and agencies | 38/100 | Kolkata, India | 50 – 249 | $25 – $49 / hr | 4.7 (142) | 45% |
| #12 | Thoughtworks | Large engineering and IT services firms | 38/100 | Chicago, IL | 10,000+ | not published | not published | not published |
| #13 | Datatonic | Product development studios and agencies | 36/100 | not published | not published | not published | not published | not published |
| #14 | Deloitte | Large engineering and IT services firms | 34/100 | Toronto, Canada | 10,000+ | not published | not published | not published |
| #15 | PwC | Product development studios and agencies | 34/100 | Ho Chi Minh City, Vietnam | 250 – 999 | < $25 / hr | not published | not published |
| #16 | TatvaSoft | Large engineering and IT services firms | 33/100 | Ahmedabad, India | 1,000 – 9,999 | < $25 / hr | 4.9 (48) | 10% |
| #17 | Abstracta | Product development studios and agencies | 32/100 | Montevideo, Uruguay | 50 – 249 | $50 – $99 / hr | 4.7 (24) | not published |
| #18 | Grid Dynamics | Product development studios and agencies | 30/100 | Zug, Switzerland | 250 – 999 | $25 – $49 / hr | 4.8 (16) | 5% |
| #19 | Protiviti | Large engineering and IT services firms | 28/100 | San Francisco, CA | 1,000 – 9,999 | $50 – $99 / hr | not published | not published |
| #20 | Arcanys | Product development studios and agencies | 27/100 | Cebu City, Philippines | 250 – 999 | $25 – $49 / hr | 5.0 (33) | 20% |
| #21 | Five Jars | Product development studios and agencies | 27/100 | Brooklyn, NY | 10 – 49 | $100 – $149 / hr | 4.9 (32) | 20% |
| #22 | Hexaware | Large engineering and IT services firms | 24/100 | Woodbridge Township, NJ | 10,000+ | not published | not published | not published |
| #23 | QA Wolf | Product development studios and agencies | 23/100 | Seattle, WA | 50 – 249 | <$20 / hr | 4.9 (68) | not published |
| #24 | a1qa | Large engineering and IT services firms | 21/100 | Warszawa, Poland | 1,000 – 9,999 | $25 – $49 / hr | 5.0 (27) | not published |
| #25 | Esterox | Product development studios and agencies | 21/100 | Yerevan, Armenia | 10 – 49 | $25 – $49 / hr | 4.8 (13) | 20% |
| #26 | Global App Testing | Nearshore engineering partners | 21/100 | Cluj-Napoca, Romania | 50 – 249 | not published | not published | 50% |
| #27 | TestMatick | Product development studios and agencies | 15/100 | New York, NY | 50 – 249 | < $25 / hr | 4.9 (29) | not published |
| #28 | QASource | Large engineering and IT services firms | 14/100 | Pleasanton, CA | 1,000 – 9,999 | $30 – $49 / hr | 4.8 (18) | not published |
| #29 | Testlio | Product development studios and agencies | 14/100 | Austin, TX | 50 – 249 | not published | not published | not published |
| #30 | QA Mentor | Product development studios and agencies | 12/100 | New York, NY | 250 – 999 | < $25 / hr | 4.9 (7) | not published |
See the methodology for how the evidence score works. Price bands, ratings, review counts, team size and Python share come from Clutch; when two scores tie, the company with more Clutch reviews goes first, then A to Z.
